CROSSER – HONDA-Inspired Enduro Motorbike
Enduro type motorbike model CROSSER inspired by HONDA NXR, new generation of CROSSER model, with 150/200cc/250cc OHV engine. Upside-down front shocks, front and rear disc brakes, rear mono-shock, digital speedometer. Optional features: Rear drum brake, normal front shocks, rear gas mono-shock, remote control, alarm, MP3, etc.
SKU:
51
Category: Dirt bike
Description
Product detailed pictures
Product advantages:
- Headlight: HONDA family style headlight is widely recognized by HONDA fans.
- Digital speedmeter: Delicate digital meter shows the rider accurate riding data, the LCD dashboard displays clearly even under the strong sunshine.
- Upside-down front shocks: The upside-down front shock absorbers and rear nitrogen mono-shock makes you hardly feel any vibration, which greatly increases your riding comfort.
- Front and rear disc brakes: The disc/disc brakes make the vehicle more stable and safer.
Technical Parameter:
TECHNICAL SPECS OF NEW CROSSER150/200/250 | ||
Ref. No. | Items | Specs |
1 | Model | New CROSSER |
2 | Dimension (L*W*H, mm): | 2050×850×1150 |
3 | Wheel Base (mm): | 1350 |
4 | Ground Clearance (mm): | 260 |
5 | Engine Type: | Air-cooled, single cylinder, 4-stroke |
6 | Displacement (cc): | 196cc, 223cc |
7 | Start Method: | Electric/Kick Start |
8 | Max Power (KW/rpm): | 8.5KW/8500r/min;10.5KW/8500r/min; 14.5KW/8500r/min |
9 | Max Torque (N.m/rpm): | 10.5N.m/7500r/min;13.5N.m/7500r/min; 16.5N.M/8500r/min |
10 | Max Speed (km/h) | ≧95, ≧105, ≧115 |
11 | Net Weight (KG): | 136 |
12 | Max Payload Mass (KG): | 150 |
13 | Brake types (FR/RR) | Disc/ Disc |
14 | Tire Type (FR/RR): | 90/100-21; 4.60-19 |
15 | Ignition: | CDI |
16 | Fuel Tank Capacity (L): | 9 |
17 | Container Loading Capacity: | 32 units/20’ (CKD packing)
96 units/40ft HQ (SKD packing) |
Reviews (0)
Be the first to review “CROSSER – HONDA-Inspired Enduro Motorbike”
Reviews
There are no reviews yet.