TECHNICAL SPECS OF ARCHER150 | ||
Ref. No. | Items | Specs |
1 | Overall dimensions (L×W×H): | 2080×795×1062 (mm) |
2 | Wheelbase: | 1230mm |
3 | Ground clearance: | 280mm |
4 | Dry weight: | 128Kg |
5 | Max loading capacity: | 150Kg |
6 | Max speed: | ≧95Km/h |
7 | Brake system (FR/RR): | Drum/drum |
8 | Tire sizes (FR/RR): | 2.75-18/ 3.25-18 |
9 | Fuel tank capacity: | 12L |
10 | Economic fuel consumption: | 1.9 L/100km |
11 | Displacement: | 149cc |
12 | Engine type: | Single-cylinder, air-cooled, 4-stroke |
13 | Starting system: | Electric/Kick |
14 | Ignition: | CDI |
15 | Bore × stroke: | 63×62.5mm |
16 | Max power: | 8.5KW/8500r/min |
17 | Max torque: | 9.8N.m/7500r/min |
Description