Light-duty Chopper Type Motorcycle Model TIGER 125/150/200
Light chopper type street motorcycle model TIGER, with 125/150/200cc CG engine, one of the hottest motorcycle models in African markets, alloy wheel rims with colored trims, disc/drum brakes, nylon rear carrier. Optional features: Rear carrier with big footrests, front bumper, MP3, USB, cigarette lighter, etc.
Categories: Gasoline Vehicles, Motorcycle
Description
Product detailed pictures
Product advantages:
- Bright LED Headlight: The illumination is more centralized, ensures the safety of your riding.
- LED taillight & turning signals: Beautiful and eye-catching LED taillight and turning signals make the bike more exquisite.
- Alloy wheel rims:Alloy wheelwith colored trims makes your bike the spotlight in the street.
- Nylon rear carrier: Nylon rear carrieris more flexible but strong:
- Brakes: Front disc and rear drum brakes make your ride more stable and safer.
- Steel muffler with heat protector : Steel muffler with heat protectormakes your bike more stronger and safer.
Technical Parameter:
TECHNICAL SPECS OF TIGER 125/150/200 | ||
Ref. No. | Items | Specs |
1 | Model | TIGER |
2 | Dimension (L*W*H)(mm): | 2040×780×1060 |
3 | Wheel Base (mm): | 1240 |
4 | Ground Clearance (mm): | 245 |
5 | Engine Type: | Air-cooled, single cylinder, 4-stroke |
6 | Displacement (cc): | 124;149;198cc |
7 | Start Method: | Electric/Kick Start |
8 | Max Power (KW/rpm): | 8.2KW/8500r/min;8.5KW/8500r/min;9.0KW/8500r/min |
9 | Max Torque (N.m/rpm): | 9.6N.m/7500r/min;10.5N.m/7500r/min;13.5N.m/7500r/min; |
10 | Max Speed (km/h) | ≧90;≧95;≧105; |
11 | Net Weight (KG): | 115 |
12 | Max Payload Mass (KG): | 150 |
13 | Brake types (FR/RR) | Disc/ Drum |
14 | Tire Type (FR/RR): | 2.75-18; 110/90-16 |
15 | Ignition: | CDI |
16 | Fuel Tank Capacity (L): | 12 |
17 | Container Loading Capacity: | 105 units/40ft HQ (SKD packing)
190 units/40ft HQ (CKD packing) |