Street motorbike BRAVO 125/150/200
Street motorbike BRAVO with 125/150/200cc CG engine, inspired by HONDA CGL model, one of the most classical models in motorcycle industry. With alloy wheels, disc/drum brakes, colored rear shocks. Optional features: Small rear carrier, front disc brake, front bumper with mud guard and deco-lights, seat with extension cushion, MP3, etc.
Categories: Gasoline Vehicles, Motorcycle
Description
Product advantages:
- Signature mechanical speedometer, square headlight, taillight and turning signals: Favorite of HONDA fans.
- Optional deco-lights on front bumper: Adds more attraction to the motorbike.
- Alloy wheel rims: Makes the bike stronger and endurable.
- Front Disc and rear drum brakes:Ensures the stability and security of your ride.
- Colored rear shocks: Rear shock absorbers with the same colors as motorbike body color, makes the bike more eye-catching.
- Optional 4 rear shock absorbers: Makes the bike more outstanding in heavy-duty carrying.
- Engine under protector: Prevents your engine from hitting and scratching when passing rough road conditions.
- Big rear footrests: Ensures the comfort of the passenger.
Technical Parameter:
TECHNICAL SPECS OF BRAVO 125/150/200 | ||
Ref. No. | Items | Specs |
1 | Model | BRAVO |
2 | Dimension (L*W*H)(mm): | 2080×795×1062 |
3 | Wheel Base (mm): | 1230 |
4 | Ground Clearance (mm): | 280 |
5 | Engine Type: | Air-cooled, single cylinder, 4-stroke |
6 | Displacement (cc): | 124/149/189cc |
7 | Start Method: | Electric/Kick Start |
8 | Max Power (KW/rpm): | 8.0KW/8500rpm; 8.2KW/8500rpm; 10.5KW/8500rpm |
9 | Max Torque (N.m/rpm): | 8.5N.m/7500rpm; 9.5N.m/7500rpm; 13.5N.m/7500rpm |
10 | Max Speed (km/h) | ≧85Km/h; ≧90Km/h; ≧95Km/h |
11 | Net Weight (KG): | 115 |
12 | Max Payload Mass (KG): | 124;149;196 |
13 | Brake types (FR/RR) | Disc/ Drum |
14 | Tire Type (FR/RR): | 2.75-18; 3.25-18 |
15 | Ignition: | CDI |
16 | Fuel Tank Capacity (L): | 2.2L/ 100km; 2.4L/ 100km; 2.8L/ 100km |
17 | Container Loading Capacity: | SKD packing: 32 pcs/ 20’GP; 105 pcs/40’HQ
CKD packing: 60 sets/ 20’GP; 180 sets/40’HQ |